Guardian 61 Hunter 38
Might Physical mastery rating 8 Might Block rating 3
Tactical mastery rating 8 Parry rating 2
Block rating 3 Agility Physical mastery rating 8
Parry rating 2 critical rating 1
Agility Critical rating 1 Parry rating 2
Parry rating 2 Evade rating 3
Evade rating 3 Vitality Max-morale 4
Vitality Max morale 5 Tactical mitigation 1
Risist rating 2 Resist rating 2
non-combat-morale 7,2 non-combat-morale 7,196
Will Tacical masyery rating 5 Will Tactical mastery rating 5
Tactical mitigation rating 1 Tactical mitigation 1
Risist rating 2 Resist rating 2
Fate Tactical mitigation |_2,5_| Fate Tactical mitigation 1
Critical rating 1 Critical rating |_2,5_|
in-combat-morale |_1,5_| in-combat-morale |_1,5_|
in-combat-power 3,71 in-combat-power 4,039
non-combat-power 24 non-combat-power 24

Level 60-65

Name Type level Vit Might Agi Will Fate Armour Block Parry Evade Morale Power in-cb-p out-cb-p in-cb-m out-cb-m Crit Def Crit Rat virtue Phy Mast Tac Mast Phy Mit Tac Mit Finesse Specials Dropped place
Potent enduring bow of fate ow 65 55 46 27 121-220 241 Beleriand dmg
Potent enduring bow of fate Bow 60 49 41 24 23 Beleriand dmg
Greater resolute cloak of tactics Cloak 64 54 63 406 264 264 GB Thadur
Potent resolute cloak of finesse Cloak 65 46 55 391 107 1019 GB Maze
Potent resolute cloak of finesse Cloak 64 45 54 385 106 1004 Sch
Potent enduring cloak of parrying Cloak 65 45 37 338 626 209
Potent valourous breastplate of fate H-Body 65 46 55 27 1138 107 GB maze
Greater valourous help of prowess H-Helm 65 55 64 360 509 214 509 GB maze
Potent resolute hat of fate L-Helm 64 45 54 27 182 335 LB
Potent resolute hat of tactics L-Helm 65 46 55 184 322 340 GB maze
Greater Enduring leggings of parrying H-Legs 60 57 49 924 558 504
Greater resolute leggings of finesse L-Legs 65 55 64 539 214 849 GB maze
Potent Enduring leggings of parrying H-Legs 60 49 41 877 670 252
Potent enduring leggings of perseverance H-Legs 60 49 41 24 877 223
Potent valourous leggings of fate H-Legs 65 46 55 27 948 107 GB maze
Greater enduring boots of evasion H-Boots 65 64 55 480 724 408 LB
Potent Dextrous boots of penetration M-Boots 65 46 55 354 322 340 LB
Potent enduring boots of parrying H-Boots 65 55 46 455 724 241
Potent resopute boots of penetration L-Boots 65 46 55 246 322 340 GB maze
Potent enduring gauntlets of parrying H-Gauntlets 65 55 46 569 724 241
Potent Enduring gauntlets of parrying H-Gauntlets 60 49 41 526 670 223
Potent resolute gloves of penetration L-Gauntlets 65 46 55 307 322 340 GB maze
Potent Valourous gountlets of finesse H-Gauntlets 65 46 55 569 107 1019 GB maze
Greater resolute shoulderpads of finesse L-Shoulder 64 54 63 192 211 837 GB maze
Greater resolute shoulderpads of finesse L-Shoulder 65 55 64 195 214 849 GB maze
Potent Enduring shoulderguards of protection H-Shoulder 60 49 41 322 223 756
Potent resolute shoulderpads of fate L-Shoulder 65 46 55 27 188 107 GB maze
Greater resolute shield of penetration N-Shield 65 55 64 665 544 214 161 340 GB maze
Potent enduring heavy shield of blocking H-Shield 60 49 41 1758 1004 223 1260 10% Range Def
Potent resolute shield of finesse N-Shield 64 45 54 609 536 106 1004 Sch, LB
Greater dextrous bracelet of penetration Wrist 65 55 64 214 107 509
Potent enduring bracelet of blocking Wrist 60 49 41 670 36 LB
Greater dexrous bauble of prowess Pocket 65 55 79 268
Greater steadfast bauble of parring Pocket 65 64 55 724 362
Greater enduring bracelet of blocking Wrist 65 64 55 482 65 39
Greater enduring earring of blocking Earring 65 64 55 724 59 SH
Potent enduring earring of parrying Earring 60 49 41 223 670
Potent resolute earring of penetration Earring 64 45 54 317 106 LB
Greater steadfast necklage of parrying Neck 60 57 49 446 558
Potent resolute necklage of penetration Neck 64 45 54 38 317 GB Thadur
Greater resolute ring of penetration Ring 64 54 63 84 264 LB
Master engineer's enduring ring Ring 65 61 52 26 396 Epic-Minas

Level 0-60

Name Type level Vit Might Agi Will Fate Armour Block Parry Evade Morale Power in-cb-p out-cb-p in-cb-m out-cb-m Crit Def Crit Rat virtue Phy Mast Tac Mast Phy Mit Tac Mit Finesse Specials Dropped place
Greater enduring cloak of fate Cloak 54 51 43 18 345 403
Gleaming Shield H-Shield 57 15 1516 183 119 193 1160 10% range Def
Greater valourous helm of prowess H-Helm 53 43 50 296 88 176 423
Potent valourous breastplate of finesse H-Plate 46 29 35 815 77 746
Greater enduring bracelet of blocking Wrist 65 64 55 482 65 39 LB
Potent enduring bracelet of parrying Wrist 60 41 34 562 187
Potent enduring earring of evasion Earring 51 41 34 572 216
Potent valourous earring of Prowess Earring 45 28 34 75 226
Guardian's Bedge Pocket 46 14 85 829 10% refelct 6dmg Urugarth
Potent valourous bauble of fate Pocket 54 36 43 21 26
Exceptional spear of jagged-spines Spear 40 28 28 20 52-87 113 Lootbox
Greater valourous ring of penetration Ring 50 41 47 208 536